The μR series are the compact industrial recorders with the recording widths of 100 mm (μR10000) and 180 mm (μR20000). Measured data can be saved to an SD memory card while recording on chart paper. | Yokogawa Electric Corporation
| Pen and plotter pens | Ribbon cassette |
|---|---|
| µR10000 - 6 channel digital display (6 dot model) | µR20000 - 12 channel digital display (12, 18, and 24 dot models) |
| 2 channel digital display | 4 channel digital display |
| µR10000 Flag display | µR20000 Flag display |
| µR10000 Channel alarm status display | µR20000 Channel alarm status display |
| µR10000 | µR20000 |
| Computation channels | Uses measurement channels, communication digital input, and remote input. |
| No. of computation channels | Pen models: 8chdot models: 12 ch (µR10000), 24 ch (µR20000) |
| Computations | The four arithmetic operations (+, -, ×, ÷), square root, absolute value, common logarithm (y=log10x), exponents (eX), and powers.Relational operators (<, >, ≤, ≥, =, ≠)Logical operations (AND, OR, NOT, XOR) |
| Constants | 30 |
| Communication digital input | Pen: 8 points, Dot: 12 points (µR10000), 24 points (µR20000) |
| Remote input | Up to 5 remote inputs allowed.Remote status (0/1) can be used in equations. |
| Equations | Up to 120 characters can be used |
| Statistical computations | MAX, MIN, AVE, SUM, MAX-MIN |
| 4 pen model | 6 dot model |
| Product | Model |
| μR10000/20000Pen Model | 436101, 436102, 436103, 436104437101, 437102, 437103, 437104 |
| Green | B9902AN |
| Blue | B9902AP |
| Violet | B9902AQ |
| Plotter pen | Purple |
| μR10000Dot printing model | 436106 |
| μR20000Dot printing model | 437106, 437112, 437118, 437124 |
| Input Value | Corrected Value |
| 9.8° | 10.0° |
| 90.5° | 90.0° |
| Supply Voltage | Max. |
| 24 VDC | Approx. 50 VA |
| 24 VAC (50/60 Hz) | Approx. 60 VA |
Заполните форму — ответим с актуальной ценой и сроком поставки в течение рабочего дня