GA10 is PC-based data logging application software for monitoring and recording by connecting devices distributed in a factory or on the premises via Ethernet network. The centralization of PCs will improve the efficiency of monitoring and recording operations and reduce the burden. | Yokogawa Electric Corporation
| Data Logger | GM10, MX100, MW100, DA100 |
|---|---|
| Recorder | GX10, GX20, GP10, GP20, DX1000, DX1000N, DX2000, DX1000T, DX2000T, FX1000, FW1000, MV1000, MV2000, CX1000, CX2000, μR10000, μR20000, DR130, DR230, DR240 |
| Sushi Sensor* | XS770A, XS550, XS530, XS822 |
| Control Instrument | UT75A, UT52A, UT55A, UT35A, UT32A, UP55A, UP35A, UP32A, UM33A, YS1500, YS1700, VZ20X |
| Energy Monitor | PR300, PR720, UPM100, UPM101 |
| Power Meter | WT300**, WT300E**, WT500**, WT1800**, WT3000, WT3000E, WT1600** |
| Modbus Device | Instruments supporting Modbus communication |
| Software | DAQLOGGER, DAQ32Plus, MXLOGGER |
Заполните форму — ответим с актуальной ценой и сроком поставки в течение рабочего дня