SMARTDAC+ GM10 data logger has a modular architecture that can acquire necessary data. By supporting not only I/O but also many communication protocols such as 920MHz wireless, Modbus and so on. Monitor and setting changes are available through Bluetooth. Supporting FDA 21 CFR Part11 and AMS2750E/NADCAP. | Yokogawa Electric Corporation
| Model | Name |
|---|---|
| 1ms | 2ms |
| GM10-1 | 500 MB |
| GM10-2 | 1.2 GB |
| GX90XA-10-U2 | Analog input module |
| GX90XA-10-L1 | DC voltage, DC current (with external shunt resistor connected), thermocouple, contact (Low withstand voltage solid state relay scanner type) |
| GX90XA-10-T1 | DC voltage, DC current (with external shunt resistor connected), thermocouple, contact (electromagnetic relay scanner type) |
| GX90XA-10-C1 | DC current (mA) (solid state relay scanner type) |
| GX90XA-10-V1 | DC voltage, DC current (with external shunt resistor connected), thermocouple, contact (Solid state relay scanner type) |
| GX90XA-04-H0 | DC voltage, DC current (with external shunt resistor connected), thermocouple, RTD, contact (individual A/D type) |
| GX90XA-06-R1 | 4-wire RTD, 4-wire resistance(solid state relay scanner type) |
| GX90YA | Analog output module |
| GX90XD | Digital input module |
| GX90YD | Digital output module |
| GX90WD | Digital input/output module |
| GX90XP | Pulse input module |
| GX90UT | PID control module |
| Type | Internal memory |
| Universal (-U2) | 10 |
| Low withstand voltage relay (-L1) | 10 |
| Electromagnetic relay (-T1) | 10 |
| DC current input (-C1) | 10 |
| High withstand voltage (-V1) | 10 |
| High speed universal (-H0) | 4 |
| 4-wire RTD (-R1) | 6 |
| Multi-unit configuration | 0 to 420 |
| Input type | Measuring accuracy*1(typical value*2) |
| DCV | 20 mV |
| 60 mV | ±(0.01 % of reading +5 μV) |
| 6 V (1-5V) | ±(0.01% of reading + 2 mV) |
| TC*3 | R, S |
| B | ±1.5 °C |
| K (-200.0 to 1370.0°C) | ± (0.01% of rdg +0.2°C for 0.0 to 1370.0°C; ± (0.15% of rdg +0.2°C) for -200.0 to 0.0°C |
| K (-200.0 to 500.0°C) | ± 0.2°C for 0.0 to 500.0°C; ± (0.15% of rdg +0.2°C) for -200.0 to 0.0°C |
| J | ± 0.2°C for 0.0 to 1100.0°C; ± (0.10% of rdg + 0.2°C) for -200.0 to 0.0°C |
| T | ± 0.2°C for 0.0 to 400.0°C; ± (0.10% of rdg + 0.2°C) for -200.0 to 0.0°C |
| N | ± (0.01% of rdg + 0.2°C) for 0.0 to 1300.0°C; ± (0.22% of rdg + 0.2°C) for -200.0 to 0.0°C |
| RTD | Pt100 (-200.0 to 850.0°C) |
| Pt100 (-150.00 to 150.00°C) | ±(0.02% of rdg + 0.16°C ) |
| Number of recording channels | Total sample time |
| 30 | Approx. 71 days |
| 100 | Approx. 23 days |
| 300 | Approx. 7 days |
Заполните форму — ответим с актуальной ценой и сроком поставки в течение рабочего дня