The RAMC Variable Area Flow Meter combines all the advantages of the variable area principle with robust design, reliable measurement, with or without power, HART, culminating in a truly universal flowmeter for gases, liquids and steam applications. | Yokogawa Electric Corporation
| Process Connection Diameter | Flanged Process Connection Dimension " L " |
|---|---|
| 1/2 inch | 250 mm / 9.8 inches |
| 3/4 inch | 250 mm / 9.8 inches |
| 1 inch | 250 mm / 9.8 inches |
| 1 1/4 inches | 250 mm / 9.8 inches |
| 1 1/2 inches | 250 mm / 9.8 inches |
| 2 inches | 250 mm / 9.8 inches |
| 2 1/2 inches | 250 mm / 9.8 inches |
| 3 inches | 250 mm / 9.8 inches |
| 3 1/2 inches | 250 mm / 9.8 inches |
| 4 inches | 250 mm / 9.8 inches |
| 5 inches | 250 mm / 9.8 inches |
| 6 inches | 260 mm / 10.2 inches |
| Part | Standard |
| Flanges | Stainless Steel |
| Threads NPT | Stainless Steel |
| Metering Tube | Stainless Steel |
| Float | Stainless Steel |
| Indicator Housing | Stainless Steel / Aluminum |
Заполните форму — ответим с актуальной ценой и сроком поставки в течение рабочего дня